Size Charts

Natasha Gan

Size 6 8 10 12 14
BUST 84.5 87 92 97 102
WAIST 65 67.5 72.5 77.5 82.5
HIP 92.5 95 100 105 110

Amorette and Purple Ginger

Australia XXS/6 XS/8 S/10 M/12 L/14 XL/16
BUST 81-82cm 86-87cm 91-92cm 97-98cm 101-102cm 106-107cm
WAIST 61-62cm 66-67cm 71-72cm 76-77cm 81-82cm 86-87cm
HIPS 87-89cm 92-94cm 97-99cm 102-104cm 107-109cm 112-114cm

Embellished

SIZE      6        8        10        12        14

BUST  85.3    83      91         96       101

WAIST 64.5   67      72        77        82

HIP      92.5    95     100      105     110

THIGH 53.5   55      58       61        64

Insight Women’s Tops

Size 6 8 10 12 14 16
BUST 80 85 90 95 100 105
WAIST 62 65 70 75 80 85
HIP 88.5 91 98.5 101 106 111

Insight Women’s Bottoms

Size 6 8 9 10 11 12 14 16
WAIST 62.5 65 67.5 10 72.5 75 80 85
HIP 88.1 91 93.5 96 98.5 101 103 106
LEG LENGTH 105.3 105.5 105.8 106 106.3 106.5 107 107.5
RISE 17 19 19 20 20 20 22 22

Something Else

Dresses

Size Bust Natural Waist Hip
XXS 30 23 33
XS/00 31 24 34
XS/0 32 25 35
S/2 33 26 36
S/4 34 27 37
M/6 35 28 38
M/8 36 29 39
L/10 37 30 40
L/12 38.5 31.5 41.5
XL/14 40 33 43

Pants, shorts & skirts

Size Natural Waist Hip
XXS 23 33
XS/00 24 34
XS/0 25 35
S/2 26 36
S/4 27 37
M/6 28 38
M/8 29 39
L/10 30 40
L/12 31.5 41.5
XL/14 33 43

Inseam Finder

Height Inseam
5’3″ or less Try 30″ inseam
5’4″ to 5’7″ Try 32″ inseam
5’8″ to 5’9″ Try 34″ inseam
5’10″ or more Try 36″ inseam

Lil’D / China Doll / Barkins

Size 8-15 chart (cm)

Size 6 8 10 12 14 16
BUST 80 – 84 85 – 89 90 – 94 95 – 99 100 – 104 105 – 109
WAIST 60 – 64 65 – 69 70 – 74 75 – 79 80 – 84 85 – 89
HIP 89 – 93 94 – 98 99 – 103 104 – 108 109 – 113 114 – 118

XS – XL size comparison

Size 6 – 8 XS
Size 8 – 10 S
Size 10 – 12 M
Size 12 – 14 L
Size 14 – 16 XL

Studibaker

Size 6 8 10 12 14 16 18
BUST – cms
(at 25.5cm fr shld)
84.5 87 89.5 94.5 99.5 104.5 109.5
WAIST – cms
(at 43cm fr shld)
65.5 68 70.5 75.5 80.5 85.5 90.5
HIPS – cms
(at 61cm fr shld)
95.5 98 100.5 105.5 110.5 115.5 120.5